The WSC Competitive program is an open, player centric, community based program that strives to develop soccer players through a comprehnsive process focused on ownership, problem solving, and decision making. Players will exhibit soccer and personal growth, competitiveness, and character through dedication, teamwork, and effort.
BSC Red Fields
Dates, Times, Fields
It's the law if you are on the field with players you need to have completed the training.
| Technical | Tactical | Physical | Psychological |
|---|---|---|---|
| Dribble w/both feet | Encourage risk taking | Balance | Decision making |
| Passing w/inside of foot | Team attacks | Coordination | Encourage responsibility |
| Soft first touch | Team defends | Dynamic WU |
Looking for what we did in the Fall?
Use Part 1 of this warm-up for U9-U12 players. This link takes you directly to the FIFA site which has a lot of helpful information about the 11+
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+ | 1v1 Attack | Soft first touch |
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+, Tag - Ice Breakers | 1v1 Attack | Attack the goal with pace |
This is a power point. The last page is a printable sheet you can take to the field.
The information in this video is really good the quality of the video is not great
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+ | GK | Tools |
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+, Races | Ball Striking | Proper surface of foot and ball |
This is a power point. The last page is a printable sheet you can take to the field.
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+ | 2v1 Attacking | Be decisive |
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+, Dribble tag games | 2v1 Attacking | When to pass, when to dribble |
This is a power point. The last page is a printable sheet you can take to the field.
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To end line | 11+ | 2v1 Attacking | Pass and MOVE |
| SSM | Warm-up | Main | Goal |
|---|---|---|---|
| To goal | 11+, Dribble tag games | 2v1 Attacking | When to pass, when to dribble |
This is a power point. The last page is a printable sheet you can take to the field.